Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 8 | 9 | 20 | Good - Between 10-20 km | 85 | 0 | 6 | 0 | |
03:00 | 9 | 9 | 20 | Very good - Between 20-40 km | 81 | 0 | 6 | 0 | |
06:00 | 8 | 7 | 20 | Good - Between 10-20 km | 86 | 0 | 6 | 1 | |
09:00 | 12 | 11 | 16 | Very good - Between 20-40 km | 68 | 0 | 10 | 3 | |
12:00 | 14 | 13 | 20 | Good - Between 10-20 km | 54 | 42 | 12 | 5 | |
15:00 | 14 | 11 | 18 | Very good - Between 20-40 km | 52 | 33 | 12 | 2 | |
18:00 | 13 | 11 | 18 | Very good - Between 20-40 km | 59 | 2 | 11 | 1 | |
21:00 | 11 | 11 | 18 | Very good - Between 20-40 km | 72 | 0 | 9 | 0 |
Weather details provided by the MET Office.