Top white facebook2xnew Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 8 4 9 Moderate - Between 4-10 km 99 9 6 0
06:00 9 4 9 Moderate - Between 4-10 km 90 9 8 1
09:00 11 7 11 Good - Between 10-20 km 72 0 10 3
12:00 14 9 13 Good - Between 10-20 km 71 0 12 6
15:00 13 11 13 Very good - Between 20-40 km 70 4 11 3
18:00 12 7 9 Good - Between 10-20 km 77 4 11 1
21:00 12 7 11 Very good - Between 20-40 km 77 1 11 0
Weather details provided by the MET Office.
© 2025 Portsmouth Offshore Group powered by Sailing Club Manager