Top white facebook2xnew Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 10 29 47 Moderate - Between 4-10 km 91 98 6 0
06:00 10 34 56 Moderate - Between 4-10 km 95 98 5 0
09:00 10 18 31 Very good - Between 20-40 km 77 91 6 1
12:00 10 13 29 Good - Between 10-20 km 75 5 7 1
15:00 10 11 25 Good - Between 10-20 km 70 4 7 1
18:00 9 11 25 Very good - Between 20-40 km 78 5 6 0
21:00 9 9 20 Very good - Between 20-40 km 84 6 6 0
Weather details provided by the MET Office.
© 2025 Portsmouth Offshore Group powered by Sailing Club Manager